Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 50 | 50 | 33 | 33 | 768 | 5891 | 831 | 833 | 1262 | 1263 |
Jan 2021 | 77 | 77 | 48 | 46 | 359 | 2798 | 374 | 390 | 620 | 621 |
Totals | 8689 | 1205 | 1223 | 1882 | 1884 | |||||
Generated by Webalizer Version 2.23 |