Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 11 | 8 | 5 | 116 | 1270 | 67 | 106 | 138 | 239 |
Jul 2022 | 19 | 10 | 7 | 5 | 301 | 3367 | 165 | 231 | 327 | 599 |
Jun 2022 | 25 | 15 | 9 | 6 | 374 | 3492 | 206 | 286 | 457 | 776 |
May 2022 | 23 | 13 | 8 | 6 | 330 | 3406 | 188 | 251 | 412 | 714 |
Apr 2022 | 28 | 19 | 12 | 9 | 413 | 5251 | 277 | 362 | 579 | 863 |
Mar 2022 | 51 | 26 | 16 | 12 | 532 | 5227 | 323 | 438 | 678 | 1329 |
Feb 2022 | 47 | 25 | 22 | 11 | 251 | 3285 | 178 | 330 | 379 | 711 |
Jan 2022 | 32 | 20 | 13 | 11 | 503 | 5523 | 342 | 419 | 603 | 966 |
Dec 2021 | 23 | 19 | 12 | 10 | 398 | 4789 | 316 | 371 | 598 | 698 |
Nov 2021 | 29 | 21 | 13 | 11 | 440 | 6887 | 333 | 412 | 651 | 876 |
Oct 2021 | 35 | 31 | 21 | 18 | 569 | 8673 | 544 | 642 | 959 | 1058 |
Sep 2021 | 28 | 24 | 15 | 12 | 400 | 7658 | 384 | 469 | 735 | 858 |
Totals | 58828 | 3323 | 4317 | 6516 | 9687 | |||||
Generated by Webalizer Version 2.23 |